All mortgage rates for new mortgage customers
Alliance & Leicester is part of the Santander Group. As a result we are now able to provide you with a great range of mortgages from Santander.
First, use the dropdown box to select the mortgage type you wish to view.
On some products we offer additional benefits – with Remortgage Solution we offer help with the upfront costs of moving your mortgage to us and with Homebuyer Solution we will contribute towards the costs of buying your new home.
> 2 year fixed rate mortgages
> 3 year fixed rate mortgages
> 4 year fixed rate mortgages
> 5 year fixed rate mortgages
2 Year Fixed Rate Mortgages (Early Repayment Charges apply)
| Initial rate | Followed by the standard variable rate, currently* | The overall cost for comparison is APR | Booking fee | Minimum deposit | Maximum loan size | Eligibility |
| 3.44% | 4.24% | 4.3% | £995 | 30% | £250,000 | First Time Buyers, Movers and Remortgage customers |
| 3.69% | 4.24% | 4.3% | £799 | 30% | £1 million | First Time Buyers, Movers only Homebuyer Solution |
| 3.69% | 4.24% | 4.3% | £799 | 30% | £1 million | Remortgage only Remortgage Solution |
| 3.78% | 4.24% | 4.4% | £995 | 25% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 3.78% | 4.24% | 4.3% | £995 | 25% | £550,000 | Remortgage only Remortgage Solution |
| 3.99% | 4.24% | 4.3% | £0 | 25% | £550,000 | Remortgage only Remortgage Solution To qualify customers must hold either an Alliance & Leicester or Santander Bank Account. For full eligibility details, see below** |
| 3.99% | 4.24% | 4.3% | £0 | 25% | £550,000 | First Time Buyers, Movers only Homebuyer Solution To qualify customers must hold either an Alliance & Leicester or Santander Bank Account. For full eligibility details, see below** |
| 4.39% | 4.24% | 4.4% | £0 | 25% | £550,000 | Remortgage only Remortgage Solution |
| 4.39% | 4.24% | 4.4% | £0 | 25% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 4.95% | 4.24% | 4.6% | £995 | 20% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 4.99% | 4.24% | 4.5% | £995 | 20% | £550,000 | Remortgage only Remortgage Solution |
Interested? Call 0800 056 3254
3 Year Fixed Rate Mortgages (Early Repayment Charges apply)
| Initial rate | Followed by the standard variable rate, currently* | The overall cost for comparison is APR | Booking fee | Minimum deposit | Maximum loan size | Eligibility |
| 4.35% | 4.24% | 4.5% | £995 | 30% | £1 million | First Time Buyers, Movers only Homebuyer Solution |
| 4.39% | 4.24% | 4.5% | £995 | 25% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 4.39% | 4.24% | 4.5% | £995 | 25% | £550,000 | Remortgage only Remortgage Solution |
| 5.79% | 4.24% | 4.9% | £995 | 15% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 5.79% | 4.24% | 5.0% | £995 | 15% | £550,000 | Remortgage only Remortgage Solution |
| 5.99% | 4.24% | 4.8% | £0 | 10% | £250,000 | First Time Buyers, Movers only Homebuyer Solution To qualify customers must hold either an Alliance & Leicester or Santander Bank Account. For full eligibility details, see below** |
| 5.99% | 4.24% | 4.9% | £495 (Cannot be added to loan) | 10% | £250,000 | First Time Buyers only Homebuyer Solution |
Interested? Call 0800 056 3254
4 Year Fixed Rate Mortgages (Early Repayment Charges apply)
| Initial rate | Followed by the standard variable rate, currently* | The overall cost for comparison is APR | Booking fee | Minimum deposit | Maximum loan size | Eligibility |
| 4.49% | 4.24% | 4.5% | £995 | 30% | £1 million | First Time Buyers, Movers only Homebuyer Solution |
| 4.49% | 4.24% | 4.5% | £995 | 30% | £1 million | Remortgage only Remortgage Solution |
| 4.99% | 4.24% | 4.6% | £0 | 25% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 5.29% | 4.24% | 4.8% | £0 | 25% | £550,000 | Remortgage only Remortgage Solution |
| 4.99% | 4.24% | 4.6% | £995 | 15% | £550,000 | First Time Buyers, Movers only Homebuyer Solution To qualify customers must hold either an Alliance & Leicester or Santander Bank Account. For full eligibility details, see below** |
| 4.99% | 4.24% | 4.6% | £995 | 15% | £550,000 | Remortgage only Remortgage Solution To qualify customers must hold either an Alliance & Leicester or Santander Bank Account. For full eligibility details, see below** |
| 5.84% | 4.24% | 4.8% | £495 | 15% | £550,000 | First Time Buyers only Homebuyer Solution |
Interested? Call 0800 056 3254
5 Year Fixed Rate Mortgages (Early Repayment Charges apply)
| Initial rate | Followed by the standard variable rate, currently* | The overall cost for comparison is APR | Booking fee | Minimum deposit | Maximum loan size | Eligibility |
| 4.99% | 4.24% | 4.8% | £995 | 30% | £1 million | First Time Buyers, Movers only Homebuyer Solution |
| 5.15% | 4.24% | 5.0% | £995 | 30% | £1 million | First Time Buyers, Movers only Homebuyer Solution |
| 5.44% | 4.24% | 4.9% | £799 | 25% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 5.59% | 4.24% | 5.1% | £995 | 25% | £550,000 | Remortgage only Remortgage Solution |
| 6.69% | 4.24% | 5.6% | £995 (Cannot be added to the loan) | 10% | £250,000 | First Time Buyers, Movers and Remortgage customers |
Interested? Call 0800 056 3254
> 2 year tracker mortgages
> 3 year tracker mortgages
2 Year Tracker Mortgages (Early Repayment Charges apply)
| Initial rate | Differential to Bank of England Base rate, currently 0.50% (variable) | Followed by the standard variable rate, currently* | The overall cost for comparison is APR | Booking fee | Minimum deposit | Maximum loan size | Eligibility |
| 2.49% | +1.99% | 4.24% | 4.1% | £995 | 30% | £250,000 | First Time Buyers, Movers and Remortgage customers |
| 2.59% | +2.09% | 4.24% | 4.1% | £995 | 30% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 2.63% | +2.13% | 4.24% | 4.1% | £995 | 30% | £550,000 | Remortgage only Remortgage Solution |
| 2.89% | +2.39% | 4.24% | 4.2% | £995 | 25% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 2.89% | +2.39% | 4.24% | 4.1% | £995 | 25% | £550,000 | Remortgage only Remortgage Solution |
| 2.99% | +2.49% | 4.24% | 4.2% | £0 | 25% | £550,000 | Remortgage only Remortgage Solution To qualify customers must hold either an Alliance & Leicester or Santander Bank Account. For full eligibility details, see below** |
| 2.99% | +2.49% | 4.24% | 4.1% | £0 | 25% | £550,000 | First Time Buyers, Movers only Homebuyer Solution To qualify customers must hold either an Alliance & Leicester or Santander Bank Account. For full eligibility details, see below** |
| 3.25% | +2.75% | 4.24% | 4.3% | £995 | 20% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 3.25% | +2.75% | 4.24% | 4.3% | £1495 | 20% | £550,000 | Remortgage only Remortgage Solution |
| 4.44% | +3.94% | 4.24% | 4.4% | £495 | 15% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 4.44% | +3.49% | 4.24% | 4.5% | £995 | 15% | £550,000 | Remortgage only Remortgage Solution |
| 4.99% | +4.49% | 4.24% | 4.6% | £995 (Cannot be added to the loan) | 10% | £250,000 | First Time Buyers, Movers only Homebuyer Solution |
Interested? Call 0800 056 3254
3 Year Tracker Mortgages (Early Repayment Charges apply)
| Initial rate | Differential to Bank of England Base rate, currently 0.50% (variable) | Followed by the standard variable rate, currently* | The overall cost for comparison is APR | Booking fee | Minimum deposit | Maximum loan size | Eligibility |
| 2.54% | +2.04% | 4.24% | 3.8% | £995 | 30% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 2.59% | +2.09% | 4.24% | 3.9% | £995 | 30% | £550,000 | Remortgage only Remortgage Solution |
| 3.09% | +2.59% | 4.24% | 4.0% | £0 | 25% | £550,000 | First Time Buyers, Movers only Homebuyer Solution |
| 3.14% | +2.64% | 4.24% | 4.0% | £0 | 25% | £550,000 | Remortgage only Remortgage Solution |
Interested? Call 0800 056 3254
Flexible mortgages
| Initial rate | Differential to Bank of England Base rate, currently 0.50% (variable) | The overall cost for comparison is APR | Booking fee | Minimum deposit | Maximum loan size | Eligibility |
| 3.25% | +2.75% | 3.4% | £995 | 25% | £550,000 | First Time Buyers, Movers only Homebuyer Solution To qualify customers must hold either an Alliance & Leicester or Santander Bank Account. For full eligibility details, see below** |
| 3.25% | +2.75% | 3.4% | £995 | 25% | £550,000 | Remortgage only Remortgage Solution To qualify customers must hold either an Alliance & Leicester or Santander Bank Account. For full eligibility details, see below** |
| 3.49% | +2.99% | 3.6% | £1,495 | 25% | £1 million | First Time Buyers, Movers only Homebuyer Solution |
| 3.49% | +2.99% | 3.6% | £1,495 | 25% | £1 million | Remortgage only Remortgage Solution |
Interested? Call 0800 056 3254
Buy to let mortgages
3 Year Fixed Rate Mortgage
| Initial rate | Then changing to the standard variable rate, currently* | The overall cost for comparison is APR | Booking fee | Minimum deposit | Maximum loan size | Eligibility |
| 7.04% | 4.24% | 6.7% | £2,499 | 25% | £500,000 | Purchase and Remortgaging |
Interested? Call 0800 056 3254
*This standard variable rate (SVR) is for new mortgages customers only, who take out their mortgage with Santander. If you currently hold an Alliance & Leicester mortgage you can find details of your SVR rate here.
Borrowing limits also apply. Booking fees are payable upfront. On most products customers can add the booking fee to the loan. Any fees added to the loan will attract interest. Please ask for details.
Phone us on 0800 056 3254 or call in to any Alliance & Leicester branch.
** Only available to existing Alliance & Leicester current account or Santander Bank Account holders whose account has been open for at least 6 months. To qualify you must have an active account with one or more direct debits and have paid in at least £1,000 per month. This deal is not available to existing mortgage holders.
All details correct as at 11 March 2010.
Call charges: 0800 - Calls from UK landlines are free. mobile and other providers' charges may vary. Calls are recorded and may be monitored for security, quality control, and training purposes.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.